<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>zeroturnaround.com &#187; JRebel</title>
	<atom:link href="http://zeroturnaround.com/tag/jrebel/feed/" rel="self" type="application/rss+xml" />
	<link>http://zeroturnaround.com</link>
	<description>Improving Java Development</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:06:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Java is dead? 9 million devs disagree</title>
		<link>http://zeroturnaround.com/blog/java-is-dead-9-million-devs-disagree/</link>
		<comments>http://zeroturnaround.com/blog/java-is-dead-9-million-devs-disagree/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:32:53 +0000</pubDate>
		<dc:creator>Arnel Pällo</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[IDE]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[java is alive]]></category>
		<category><![CDATA[java is not dead]]></category>
		<category><![CDATA[JRebel]]></category>
		<category><![CDATA[JVM]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://zeroturnaround.com/?p=9116</guid>
		<description><![CDATA[Java is not dead&#8230;in fact, it’s got more than enough energy to kick your app in the butt. Too often, critics focus on niche issues and make unfair comparisons to other technologies or languages that do not have the same level of widespread use, applicability or history as Java. It’s like comparing a car to [...]]]></description>
		<wfw:commentRss>http://zeroturnaround.com/blog/java-is-dead-9-million-devs-disagree/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>ZeroTurnaround: #1 Estonian Company to Watch in 2012</title>
		<link>http://zeroturnaround.com/blog/zeroturnaround-1-estonian-company-to-watch-in-2012/</link>
		<comments>http://zeroturnaround.com/blog/zeroturnaround-1-estonian-company-to-watch-in-2012/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 09:55:42 +0000</pubDate>
		<dc:creator>Oliver White</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Bain Capital Ventures]]></category>
		<category><![CDATA[company to watch]]></category>
		<category><![CDATA[estonia]]></category>
		<category><![CDATA[innovator]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[JRebel]]></category>
		<category><![CDATA[liverebel]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Webmedia]]></category>
		<category><![CDATA[zeroturnaround]]></category>

		<guid isPermaLink="false">http://zeroturnaround.com/?p=9010</guid>
		<description><![CDATA[Tweet Just as the roads were starting to freeze over in Estonia, the tiny, northern-European country that keeps popping up on the global innovation radar, 25 tech experts met to discuss the upcoming year. This group, which included investors, CEOs, engineers, advisors and journalists, put together a lineup of the most influential thought leaders and [...]]]></description>
		<wfw:commentRss>http://zeroturnaround.com/blog/zeroturnaround-1-estonian-company-to-watch-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free version of JRebel released with JRebel 4.5</title>
		<link>http://zeroturnaround.com/blog/free-version-of-jrebel-social/</link>
		<comments>http://zeroturnaround.com/blog/free-version-of-jrebel-social/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 07:02:13 +0000</pubDate>
		<dc:creator>David Booth</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[avoid redeploys]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[enterprise java app]]></category>
		<category><![CDATA[IDE]]></category>
		<category><![CDATA[IntelliJ]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[Java EE]]></category>
		<category><![CDATA[javarebel]]></category>
		<category><![CDATA[Join the Rebellion]]></category>
		<category><![CDATA[JRebel]]></category>
		<category><![CDATA[JRebel Social]]></category>
		<category><![CDATA[MyEclipse IDE]]></category>
		<category><![CDATA[NetBeans]]></category>
		<category><![CDATA[ninja tool]]></category>
		<category><![CDATA[no redeploys using JRebel]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Spring framework]]></category>
		<category><![CDATA[stop redeploying forever]]></category>
		<category><![CDATA[tooling]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[zeroturnaround]]></category>

		<guid isPermaLink="false">http://www.zeroturnaround.com/?p=7455</guid>
		<description><![CDATA[Tweet That’s pretty big news.  JRebel for free? Now, you may be thinking, &#8220;But how can a company that survives off of their JRebel revenue (and employs &#62;25 people) release a free version of the productivity tool? It even won a bunch of awards (JOLT Productivity Award, JAX 2011 Most Innovative Java Technology, Estonian Innovation [...]]]></description>
		<wfw:commentRss>http://zeroturnaround.com/blog/free-version-of-jrebel-social/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The Build Tool Report: Turnaround Times using Ant, Maven, Eclipse, IntelliJ, and NetBeans</title>
		<link>http://zeroturnaround.com/blog/the-build-tool-report-turnaround-times-using-ant-maven-eclipse-intellij-and-netbeans/</link>
		<comments>http://zeroturnaround.com/blog/the-build-tool-report-turnaround-times-using-ant-maven-eclipse-intellij-and-netbeans/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 11:30:18 +0000</pubDate>
		<dc:creator>Jevgeni Kabanov</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Ant]]></category>
		<category><![CDATA[Build Tool]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[IntelliJ]]></category>
		<category><![CDATA[JRebel]]></category>
		<category><![CDATA[Maven]]></category>
		<category><![CDATA[NetBeans]]></category>

		<guid isPermaLink="false">http://www.zeroturnaround.com/?p=1837</guid>
		<description><![CDATA[Some time ago we ran a survey asking a few questions about the build process, specifically the tools that are used to do incremental builds and how much time those builds take. We had over 600 responses, so now it’s time to count the results. This is the first time that we’ve published results on [...]]]></description>
		<wfw:commentRss>http://zeroturnaround.com/blog/the-build-tool-report-turnaround-times-using-ant-maven-eclipse-intellij-and-netbeans/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>How to install and use JRebel with Glassfish and Eclipse IDE</title>
		<link>http://zeroturnaround.com/blog/how-to-install-and-use-jrebel-with-glassfish-and-eclipse-ide/</link>
		<comments>http://zeroturnaround.com/blog/how-to-install-and-use-jrebel-with-glassfish-and-eclipse-ide/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 10:57:26 +0000</pubDate>
		<dc:creator>David Booth</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[Glassfish]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[javarebel]]></category>
		<category><![CDATA[JRebel]]></category>

		<guid isPermaLink="false">http://www.zeroturnaround.com/?p=1710</guid>
		<description><![CDATA[How to install and use JRebel (formerly JavaRebel) in GlassFish with Eclipse IDE In the recently published Java EE Container Restart &#38; Redeploy Report, the GlassFish v2 application container was the best of the fully fledged Java EE containers in the terms of time spent redeploying. That&#8217;s the good news. The not so good news [...]]]></description>
		<wfw:commentRss>http://zeroturnaround.com/blog/how-to-install-and-use-jrebel-with-glassfish-and-eclipse-ide/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Community renames JavaRebel to JRebel</title>
		<link>http://zeroturnaround.com/blog/community-renames-javarebel-to-jrebel/</link>
		<comments>http://zeroturnaround.com/blog/community-renames-javarebel-to-jrebel/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 10:45:46 +0000</pubDate>
		<dc:creator>David Booth</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[javarebel]]></category>
		<category><![CDATA[JRebel]]></category>

		<guid isPermaLink="false">http://www.zeroturnaround.com/?p=1405</guid>
		<description><![CDATA[For those of you who have been keeping up with recent ZeroTurnaround news, even though there are shows like Big Bang Theory to distract you, you&#8217;ll know that JavaRebel has been going through a renaming process. Instead of choosing the name ourselves, we opened up the process to anyone who wanted to contribute ideas. One [...]]]></description>
		<wfw:commentRss>http://zeroturnaround.com/blog/community-renames-javarebel-to-jrebel/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to install and use JRebel in Tomcat, JBoss or Jetty with the Eclipse IDE</title>
		<link>http://zeroturnaround.com/blog/how-to-install-and-use-jrebel-formerly-javarebel-in-tomcat-with-the-eclipse-ide/</link>
		<comments>http://zeroturnaround.com/blog/how-to-install-and-use-jrebel-formerly-javarebel-in-tomcat-with-the-eclipse-ide/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 09:54:32 +0000</pubDate>
		<dc:creator>Toomas Römer</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[container]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Java EE]]></category>
		<category><![CDATA[javarebel]]></category>
		<category><![CDATA[JRebel]]></category>
		<category><![CDATA[tomcat]]></category>

		<guid isPermaLink="false">http://www.zeroturnaround.com/?p=1417</guid>
		<description><![CDATA[Although this tutorial concerns the Tomcat container, exactly the same instructions also can be used for JBoss and Jetty containers. Compared to other containers out there, the Tomcat web container is one of the fastest when it comes to startup and redeploy times. Still, in a survey we conducted, developers estimate spending 18% of their [...]]]></description>
		<wfw:commentRss>http://zeroturnaround.com/blog/how-to-install-and-use-jrebel-formerly-javarebel-in-tomcat-with-the-eclipse-ide/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
	</channel>
</rss>

