<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>zeroturnaround.com &#187; blog</title>
	<atom:link href="http://zeroturnaround.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://zeroturnaround.com</link>
	<description>Improving Java Development</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:06:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Developer Productivity Report – Part 2: Developer Stress</title>
		<link>http://zeroturnaround.com/blog/developer-productivity-report-part-2-developer-stress/</link>
		<comments>http://zeroturnaround.com/blog/developer-productivity-report-part-2-developer-stress/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:46:12 +0000</pubDate>
		<dc:creator>Oliver White</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://zeroturnaround.com/?p=9404</guid>
		<description><![CDATA[Is your inner geek feeling a bit stressed out? In our preliminary release of Developer Productivity Report &#8211; Part 1: Developer Timesheet, we asked 1000+ developers how they spend their work week, and got some pretty clear estimates&#8230; (SPOILER ALERT: Did you know that the average developers spends only 3 hours per day writing code?) [...]]]></description>
		<wfw:commentRss>http://zeroturnaround.com/blog/developer-productivity-report-part-2-developer-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developer Productivity Report &#8211; Part 1: Developer Timesheet</title>
		<link>http://zeroturnaround.com/blog/developer-productivity-report-part-1-developer-timesheet/</link>
		<comments>http://zeroturnaround.com/blog/developer-productivity-report-part-1-developer-timesheet/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:23:15 +0000</pubDate>
		<dc:creator>Oliver White</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://zeroturnaround.com/?p=9323</guid>
		<description><![CDATA[It’s 3pm. Do you know where you dev team is? Using data from over 1000 respondents in a still-in-progess (cough, cough) survey about what makes developers tick, we are trying to hack into the core of the developer work week. Among lots of other information that we unearthed from the depths of the coding den, we [...]]]></description>
		<wfw:commentRss>http://zeroturnaround.com/blog/developer-productivity-report-part-1-developer-timesheet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ZeroTurnaround takes a quick look back on Q4 2011</title>
		<link>http://zeroturnaround.com/blog/zeroturnaround-takes-a-quick-look-back-on-q4-2011/</link>
		<comments>http://zeroturnaround.com/blog/zeroturnaround-takes-a-quick-look-back-on-q4-2011/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:17:28 +0000</pubDate>
		<dc:creator>Oliver White</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://zeroturnaround.com/?p=9225</guid>
		<description><![CDATA[For our readers, customers and fans that didn&#8217;t receive this information via email, here is ZeroTurnaround GeekNews for Q4 2011. Feel free to Join the Rebellion.]]></description>
		<wfw:commentRss>http://zeroturnaround.com/blog/zeroturnaround-takes-a-quick-look-back-on-q4-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java is dead? 9 million devs disagree</title>
		<link>http://zeroturnaround.com/blog/java-is-dead-9-million-devs-disagree/</link>
		<comments>http://zeroturnaround.com/blog/java-is-dead-9-million-devs-disagree/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:32:53 +0000</pubDate>
		<dc:creator>Arnel Pällo</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[IDE]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[java is alive]]></category>
		<category><![CDATA[java is not dead]]></category>
		<category><![CDATA[JRebel]]></category>
		<category><![CDATA[JVM]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://zeroturnaround.com/?p=9116</guid>
		<description><![CDATA[Java is not dead&#8230;in fact, it’s got more than enough energy to kick your app in the butt. Too often, critics focus on niche issues and make unfair comparisons to other technologies or languages that do not have the same level of widespread use, applicability or history as Java. It’s like comparing a car to [...]]]></description>
		<wfw:commentRss>http://zeroturnaround.com/blog/java-is-dead-9-million-devs-disagree/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>ZeroTurnaround: #1 Estonian Company to Watch in 2012</title>
		<link>http://zeroturnaround.com/blog/zeroturnaround-1-estonian-company-to-watch-in-2012/</link>
		<comments>http://zeroturnaround.com/blog/zeroturnaround-1-estonian-company-to-watch-in-2012/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 09:55:42 +0000</pubDate>
		<dc:creator>Oliver White</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Bain Capital Ventures]]></category>
		<category><![CDATA[company to watch]]></category>
		<category><![CDATA[estonia]]></category>
		<category><![CDATA[innovator]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[JRebel]]></category>
		<category><![CDATA[liverebel]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Webmedia]]></category>
		<category><![CDATA[zeroturnaround]]></category>

		<guid isPermaLink="false">http://zeroturnaround.com/?p=9010</guid>
		<description><![CDATA[Tweet Just as the roads were starting to freeze over in Estonia, the tiny, northern-European country that keeps popping up on the global innovation radar, 25 tech experts met to discuss the upcoming year. This group, which included investors, CEOs, engineers, advisors and journalists, put together a lineup of the most influential thought leaders and [...]]]></description>
		<wfw:commentRss>http://zeroturnaround.com/blog/zeroturnaround-1-estonian-company-to-watch-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gathering Intel on Developer Productivity</title>
		<link>http://zeroturnaround.com/blog/gathering-intel-on-developer-productivity/</link>
		<comments>http://zeroturnaround.com/blog/gathering-intel-on-developer-productivity/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:32:03 +0000</pubDate>
		<dc:creator>Jevgeni Kabanov</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://zeroturnaround.com/?p=9081</guid>
		<description><![CDATA[Tweet When we did our last productivity survey, some critics voiced concerns that although we did reveal some interesting stats on Java development productivity (i.e. tools used,  % of total coding time forfeited to redeploys, etc), we only touched a very narrow slice of their day-to-day life. What do we really know about how developers [...]]]></description>
		<wfw:commentRss>http://zeroturnaround.com/blog/gathering-intel-on-developer-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JRebel How-to: Running JRebel License Server as a Windows service</title>
		<link>http://zeroturnaround.com/blog/jrebel-how-to-running-jrebel-license-server-as-a-windows-service/</link>
		<comments>http://zeroturnaround.com/blog/jrebel-how-to-running-jrebel-license-server-as-a-windows-service/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 10:01:12 +0000</pubDate>
		<dc:creator>Igor Bljahhin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://zeroturnaround.com/?p=8945</guid>
		<description><![CDATA[Tweet If you&#8217;ve ever worked in a large team before, then you know that even figuring out where to go for lunch can be a pain. So you can imagine that a large team using JRebel can find it difficult to track and manage overall team usage, see the number of redeploys prevented, how much [...]]]></description>
		<wfw:commentRss>http://zeroturnaround.com/blog/jrebel-how-to-running-jrebel-license-server-as-a-windows-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JRebel 4.5.4 Released</title>
		<link>http://zeroturnaround.com/blog/jrebel-4-5-4-released/</link>
		<comments>http://zeroturnaround.com/blog/jrebel-4-5-4-released/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:41:36 +0000</pubDate>
		<dc:creator>Anton Arhipov</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Liferay]]></category>

		<guid isPermaLink="false">http://zeroturnaround.com/?p=9030</guid>
		<description><![CDATA[Just a month has passed since the last minor release of JRebel and we&#8217;re now happy to announce the very first release of the year 2012! In this minor release we&#8217;ve added some more cool features and improved some of the existing ones. The changelog is available for the impatient, but let me to highlight [...]]]></description>
		<wfw:commentRss>http://zeroturnaround.com/blog/jrebel-4-5-4-released/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2011 :: The Year of JRebel</title>
		<link>http://zeroturnaround.com/blog/2011-the-year-of-jrebel/</link>
		<comments>http://zeroturnaround.com/blog/2011-the-year-of-jrebel/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:27:25 +0000</pubDate>
		<dc:creator>Oliver White</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://zeroturnaround.com/?p=8943</guid>
		<description><![CDATA[Tweet Happy New Year! Coming directly from the field of Java development, this article consolidates a collection of technical reviews, how-tos and love letters about JRebel from 2011.  JRebel + Liferay &#8220;Simply put, [JRebel] is a MUST HAVE for Liferay portlet developers. I&#8217;m hooked! Over the past 6 years of portlet development, this product could have [...]]]></description>
		<wfw:commentRss>http://zeroturnaround.com/blog/2011-the-year-of-jrebel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Smelly Communication: How the Suits should assign tasks to Geeks</title>
		<link>http://zeroturnaround.com/blog/communication-smell-when-suits-assign-tasks-to-geeks/</link>
		<comments>http://zeroturnaround.com/blog/communication-smell-when-suits-assign-tasks-to-geeks/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 13:37:17 +0000</pubDate>
		<dc:creator>Oliver White</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://zeroturnaround.com/?p=8785</guid>
		<description><![CDATA[Tweet Does something smell around here? Not unlike the great zebras and lions of the wild, the &#8220;Suits&#8221; (Marketing, Sales, Creative) and &#8220;Geeks&#8221; (Dev, Ops, Infra) in an IT company often face misunderstandings. When highly-technical and less-technical employees in a fast-growing tech shop like ZeroTurnaround need to accomplish something jointly, good communication is clearly necessary, [...]]]></description>
		<wfw:commentRss>http://zeroturnaround.com/blog/communication-smell-when-suits-assign-tasks-to-geeks/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

