<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>zeroturnaround.com &#187; articles</title>
	<atom:link href="http://zeroturnaround.com/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://zeroturnaround.com</link>
	<description>Improving Java Development</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:06:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>ZeroTurnaround&#8217;s winter greetings: Write Gorgeous Code in 2012!</title>
		<link>http://zeroturnaround.com/articles/zeroturnarounds-winter-greetings-write-gorgeous-code-in-2012/</link>
		<comments>http://zeroturnaround.com/articles/zeroturnarounds-winter-greetings-write-gorgeous-code-in-2012/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 10:14:31 +0000</pubDate>
		<dc:creator>Liisi Toom</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[Join the Rebellion]]></category>

		<guid isPermaLink="false">http://zeroturnaround.com/?p=8840</guid>
		<description><![CDATA[During the season of holidays, even the code-geeks lift their heads from the computer and ask themselves: what is it that I am doing and why am I doing it? At ZeroTurnaround, the answers came quickly when we had a all-hands-aboard team meeting in Estonia last week. The answers were quick to come (hey, we [...]]]></description>
		<wfw:commentRss>http://zeroturnaround.com/articles/zeroturnarounds-winter-greetings-write-gorgeous-code-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZeroTurnaround receives President of Estonia at new company HQ</title>
		<link>http://zeroturnaround.com/articles/zeroturnaround-receives-president-of-estonia-to-new-hq/</link>
		<comments>http://zeroturnaround.com/articles/zeroturnaround-receives-president-of-estonia-to-new-hq/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:43:36 +0000</pubDate>
		<dc:creator>Liisi Toom</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Innovation in Estonia]]></category>

		<guid isPermaLink="false">http://zeroturnaround.com/?p=8546</guid>
		<description><![CDATA[President Toomas Hendrik Ilves of Estonia is a tall, impeccably dressed man with a bow tie whose 45-minute visit to our bigger and brighter offices might at first seem intimidating to a group of geeks. Luckily, President Ilves has a bit of inner geek of his own&#8211;the visit marked an occasion to celebrate ZeroTurnaround&#8217;s contributions and impact [...]]]></description>
		<wfw:commentRss>http://zeroturnaround.com/articles/zeroturnaround-receives-president-of-estonia-to-new-hq/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ZeroTurnaround increases team geekiness by 250% in 2011</title>
		<link>http://zeroturnaround.com/articles/zt-team-250-percent-more-geeky/</link>
		<comments>http://zeroturnaround.com/articles/zt-team-250-percent-more-geeky/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 09:39:43 +0000</pubDate>
		<dc:creator>Liisi Toom</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[java developers]]></category>

		<guid isPermaLink="false">http://zeroturnaround.com/?p=8434</guid>
		<description><![CDATA[ZeroTurnaround has become approximately 250% more geeky in 2011, according the our latest numbers. We grew from 14 to 35 team members, expanding our offices in Tartu, Tallinn, Prague and Boston. It&#8217;s fair to say that these last months have seriously been focused on building Team ZeroTurnaround! Growth like this can only happen when there [...]]]></description>
		<wfw:commentRss>http://zeroturnaround.com/articles/zt-team-250-percent-more-geeky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZeroTurnaround wins Estonian Innovator of the Year Award</title>
		<link>http://zeroturnaround.com/articles/zeroturnaround-wins-the-estonian-innovator-2011-award/</link>
		<comments>http://zeroturnaround.com/articles/zeroturnaround-wins-the-estonian-innovator-2011-award/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 21:04:00 +0000</pubDate>
		<dc:creator>Liisi Toom</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.zeroturnaround.com/?p=7673</guid>
		<description><![CDATA[Wow &#8211; we won again!! ZeroTurnaround received the honor of being recognized as the Estonian Innovator of the Year award for 2011. It is heart-warming to be recognized in the country the product is developed. Each year, Enterprise Estonia, the Estonian Chamber of Commerce &#38; Industry and the Estonian Employers’ Confederation give out awards for Entrepreneurship [...]]]></description>
		<wfw:commentRss>http://zeroturnaround.com/articles/zeroturnaround-wins-the-estonian-innovator-2011-award/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top 10 Jenkins Must-Have Features/Plugins</title>
		<link>http://zeroturnaround.com/articles/top-10-jenkins-featuresplugins/</link>
		<comments>http://zeroturnaround.com/articles/top-10-jenkins-featuresplugins/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 09:21:54 +0000</pubDate>
		<dc:creator>Toomas Römer</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.zeroturnaround.com/?p=7341</guid>
		<description><![CDATA[Tweet While planning my trip to San Francisco for JavaOne (catch me there for a beer), I saw that there is a Jenkins User Conference coming up October 2nd, 2011, just prior to JavaOne. As I was signing up for the event, I started thinking that we&#8217;ve been using Hudson/Jenkins for years now. Through the [...]]]></description>
		<wfw:commentRss>http://zeroturnaround.com/articles/top-10-jenkins-featuresplugins/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>GeekOut Estonia 2011 &#8211; 1 day, 6 speakers, 30 firms, 132 Geeks and Too Much/Not Enough Beer</title>
		<link>http://zeroturnaround.com/articles/geekout-2011-roundup/</link>
		<comments>http://zeroturnaround.com/articles/geekout-2011-roundup/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 14:15:50 +0000</pubDate>
		<dc:creator>Arnel Pällo</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.zeroturnaround.com/?p=6362</guid>
		<description><![CDATA[GeekOut Estonia 2011 is over and it turned out great &#8211; we seldom see so many geeks in one place in Estonia! It was an awesome time for everyone &#8211; before the day was half-way done we already wanted to try out a dozen new concepts and frameworks! See what other people had to say [...]]]></description>
		<wfw:commentRss>http://zeroturnaround.com/articles/geekout-2011-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JRebel 4.0 Released &#8211; Redeploys Beware</title>
		<link>http://zeroturnaround.com/articles/jrebel-4-0-released-redeploys-beware/</link>
		<comments>http://zeroturnaround.com/articles/jrebel-4-0-released-redeploys-beware/#comments</comments>
		<pubDate>Tue, 31 May 2011 10:08:43 +0000</pubDate>
		<dc:creator>Jevgeni Kabanov</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.zeroturnaround.com/?p=6226</guid>
		<description><![CDATA[Tweet It’s hard to believe that it’s been more than 3 years since the JRebel 1.0 release. It seems like it was only  yesterday that we were putting together the first public beta, then opening the first champagne to celebrate when Nathan Hamblen bought the first license a week later. Thanks to him and all [...]]]></description>
		<wfw:commentRss>http://zeroturnaround.com/articles/jrebel-4-0-released-redeploys-beware/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Continuous Integration and Feature Branches</title>
		<link>http://zeroturnaround.com/articles/continuous-integration-and-feature-branches/</link>
		<comments>http://zeroturnaround.com/articles/continuous-integration-and-feature-branches/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 10:10:41 +0000</pubDate>
		<dc:creator>Toomas Römer</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.zeroturnaround.com/?p=5806</guid>
		<description><![CDATA[Tweet For couple of weeks now, I&#8217;ve been looking into Continuous Integration with multiple branches with Jenkins/Hudson. I&#8217;ve searched the intertubes, talked to friends, colleagues and other nerds out there. My greatest discovery was that although CI is about committing, pushing and getting feedback often (i.e. the CI cluster provides you with feedback that your workstation [...]]]></description>
		<wfw:commentRss>http://zeroturnaround.com/articles/continuous-integration-and-feature-branches/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>My Top 5 Play Framework Features</title>
		<link>http://zeroturnaround.com/articles/my-top-5-play-framework-features/</link>
		<comments>http://zeroturnaround.com/articles/my-top-5-play-framework-features/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 11:48:47 +0000</pubDate>
		<dc:creator>Toomas Römer</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[liverebel]]></category>

		<guid isPermaLink="false">http://www.zeroturnaround.com/?p=5344</guid>
		<description><![CDATA[Tweet For a year I&#8217;ve been working on two projects using the Play! Framework. The JRebel License Server and LiveRebel. I was evaluating different frameworks for these tasks and it boiled down to a choice between Struts and Play! Framework. Play! seemed the risky, cool, rebellious choice, while Struts was something more like the work [...]]]></description>
		<wfw:commentRss>http://zeroturnaround.com/articles/my-top-5-play-framework-features/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Building Eclipse plug-ins with Maven 3 and Tycho</title>
		<link>http://zeroturnaround.com/articles/building-eclipse-plug-ins-with-maven-3-and-tycho/</link>
		<comments>http://zeroturnaround.com/articles/building-eclipse-plug-ins-with-maven-3-and-tycho/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 11:03:40 +0000</pubDate>
		<dc:creator>Erkki Lindpere</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.zeroturnaround.com/?p=5014</guid>
		<description><![CDATA[Tweet Automatically building Eclipse plug-ins has been sort of difficult for quite a while. Running the build manually from PDE works, but it&#8217;s pretty much a black box and you can&#8217;t always get what you want from that. It can sign plug-ins when choosing Export&#8230; -&#62; Deployable plug-ins&#8230;, but it can&#8217;t do this when building a [...]]]></description>
		<wfw:commentRss>http://zeroturnaround.com/articles/building-eclipse-plug-ins-with-maven-3-and-tycho/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

