<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Survey Results: Java EE Containers &#8211; Heaven or Hell?</title>
	<atom:link href="http://zeroturnaround.com/blog/java-ee-container-heaven-hell-survey-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://zeroturnaround.com/blog/java-ee-container-heaven-hell-survey-results/</link>
	<description>Improving Java Development</description>
	<lastBuildDate>Sat, 04 Feb 2012 07:10:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Joseph Lara</title>
		<link>http://zeroturnaround.com/blog/java-ee-container-heaven-hell-survey-results/comment-page-1/#comment-1053</link>
		<dc:creator>Joseph Lara</dc:creator>
		<pubDate>Wed, 18 May 2011 03:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeroturnaround.com/?p=890#comment-1053</guid>
		<description>-&lt;a href=&quot;http://www.luxubags.co.uk/luxury-anya-hindmarch-bags-216.html&quot; rel=&quot;nofollow&quot;&gt;luxury Anya Hindmarch bags&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>-<a href="http://www.luxubags.co.uk/luxury-anya-hindmarch-bags-216.html" rel="nofollow">luxury Anya Hindmarch bags</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Writing Essay Services</title>
		<link>http://zeroturnaround.com/blog/java-ee-container-heaven-hell-survey-results/comment-page-1/#comment-382</link>
		<dc:creator>Writing Essay Services</dc:creator>
		<pubDate>Fri, 18 Mar 2011 20:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeroturnaround.com/?p=890#comment-382</guid>
		<description>Interesting report...this article has really helped me for some research,
 Thanks for your research on academic knowledge.</description>
		<content:encoded><![CDATA[<p>Interesting report&#8230;this article has really helped me for some research,<br />
 Thanks for your research on academic knowledge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ClubpenguinCheats</title>
		<link>http://zeroturnaround.com/blog/java-ee-container-heaven-hell-survey-results/comment-page-1/#comment-377</link>
		<dc:creator>ClubpenguinCheats</dc:creator>
		<pubDate>Sat, 07 Aug 2010 11:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeroturnaround.com/?p=890#comment-377</guid>
		<description>u really have a smooth way to deliver information, thanks for the clear efforts ur making.</description>
		<content:encoded><![CDATA[<p>u really have a smooth way to deliver information, thanks for the clear efforts ur making.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Medyum</title>
		<link>http://zeroturnaround.com/blog/java-ee-container-heaven-hell-survey-results/comment-page-1/#comment-376</link>
		<dc:creator>Medyum</dc:creator>
		<pubDate>Fri, 30 Jul 2010 16:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeroturnaround.com/?p=890#comment-376</guid>
		<description>Update: Last 3 charts have been corrected to reflect correct calculations.</description>
		<content:encoded><![CDATA[<p>Update: Last 3 charts have been corrected to reflect correct calculations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: medyum</title>
		<link>http://zeroturnaround.com/blog/java-ee-container-heaven-hell-survey-results/comment-page-1/#comment-375</link>
		<dc:creator>medyum</dc:creator>
		<pubDate>Fri, 04 Jun 2010 20:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeroturnaround.com/?p=890#comment-375</guid>
		<description>Very nice report, thanks very much for sharing it. It gives an overview of what people are using and the amount of hassle they have. It is shocking to see the amount of hours people spend redeploying their containers and applications.&lt;br&gt;&lt;br&gt;There is a lot of fragmentation, I wonder if that means globally people are not extremely happy with any of the solutions.&lt;br&gt;&lt;br&gt;It did sound a bit &quot;marketingy&quot; by the end but I think we&#039;ll grant you this one :-)</description>
		<content:encoded><![CDATA[<p>Very nice report, thanks very much for sharing it. It gives an overview of what people are using and the amount of hassle they have. It is shocking to see the amount of hours people spend redeploying their containers and applications.</p>
<p>There is a lot of fragmentation, I wonder if that means globally people are not extremely happy with any of the solutions.</p>
<p>It did sound a bit &#8220;marketingy&#8221; by the end but I think we&#39;ll grant you this one :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: medyum</title>
		<link>http://zeroturnaround.com/blog/java-ee-container-heaven-hell-survey-results/comment-page-1/#comment-374</link>
		<dc:creator>medyum</dc:creator>
		<pubDate>Fri, 04 Jun 2010 16:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeroturnaround.com/?p=890#comment-374</guid>
		<description>Very nice report, thanks very much for sharing it. It gives an overview of what people are using and the amount of hassle they have. It is shocking to see the amount of hours people spend redeploying their containers and applications.&lt;br&gt;&lt;br&gt;There is a lot of fragmentation, I wonder if that means globally people are not extremely happy with any of the solutions.&lt;br&gt;&lt;br&gt;It did sound a bit &quot;marketingy&quot; by the end but I think we&#039;ll grant you this one :-)</description>
		<content:encoded><![CDATA[<p>Very nice report, thanks very much for sharing it. It gives an overview of what people are using and the amount of hassle they have. It is shocking to see the amount of hours people spend redeploying their containers and applications.</p>
<p>There is a lot of fragmentation, I wonder if that means globally people are not extremely happy with any of the solutions.</p>
<p>It did sound a bit &#8220;marketingy&#8221; by the end but I think we&#39;ll grant you this one :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Лысый аптекарь</title>
		<link>http://zeroturnaround.com/blog/java-ee-container-heaven-hell-survey-results/comment-page-1/#comment-373</link>
		<dc:creator>Лысый аптекарь</dc:creator>
		<pubDate>Thu, 06 May 2010 21:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeroturnaround.com/?p=890#comment-373</guid>
		<description>Поздравь Ветеранов!
Девятое мая - великая дата!Кто знает, что было б тогда, в сорок пятом,Когда бы и прадеды наши, и дедыДля нас не добыли великой Победы!Когда не разбился бы план &quot;Барбаросса&quot;О волю, о силу, о мужество россов...Мы счастливы весеннею пороюПоздравить победителей, героев!Мы Вас очень любим!Спасибо Вам за Ваше мужество!!!</description>
		<content:encoded><![CDATA[<p>Поздравь Ветеранов!<br />
Девятое мая &#8211; великая дата!Кто знает, что было б тогда, в сорок пятом,Когда бы и прадеды наши, и дедыДля нас не добыли великой Победы!Когда не разбился бы план &#8220;Барбаросса&#8221;О волю, о силу, о мужество россов&#8230;Мы счастливы весеннею пороюПоздравить победителей, героев!Мы Вас очень любим!Спасибо Вам за Ваше мужество!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bnGemma</title>
		<link>http://zeroturnaround.com/blog/java-ee-container-heaven-hell-survey-results/comment-page-1/#comment-372</link>
		<dc:creator>bnGemma</dc:creator>
		<pubDate>Mon, 15 Feb 2010 15:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeroturnaround.com/?p=890#comment-372</guid>
		<description>Did you utilize an assistance of a &lt;a href=&quot;http://quality-papers.com&quot; rel=&quot;nofollow&quot;&gt;essay writing&lt;/a&gt; service for your professional outcome? I guess that you have got great critical essay accomplishing skills. Thanks for your release!</description>
		<content:encoded><![CDATA[<p>Did you utilize an assistance of a <a href="http://quality-papers.com" rel="nofollow">essay writing</a> service for your professional outcome? I guess that you have got great critical essay accomplishing skills. Thanks for your release!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bnGemma</title>
		<link>http://zeroturnaround.com/blog/java-ee-container-heaven-hell-survey-results/comment-page-1/#comment-381</link>
		<dc:creator>bnGemma</dc:creator>
		<pubDate>Mon, 15 Feb 2010 15:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeroturnaround.com/?p=890#comment-381</guid>
		<description>Did you utilize an assistance of a &lt;a href=&quot;http://quality-papers.com&quot; rel=&quot;nofollow&quot;&gt;essay writing&lt;/a&gt; service for your professional outcome? I guess that you have got great critical essay accomplishing skills. Thanks for your release!</description>
		<content:encoded><![CDATA[<p>Did you utilize an assistance of a <a href="http://quality-papers.com" rel="nofollow">essay writing</a> service for your professional outcome? I guess that you have got great critical essay accomplishing skills. Thanks for your release!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent Partington</title>
		<link>http://zeroturnaround.com/blog/java-ee-container-heaven-hell-survey-results/comment-page-1/#comment-371</link>
		<dc:creator>Vincent Partington</dc:creator>
		<pubDate>Mon, 17 Aug 2009 11:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.zeroturnaround.com/?p=890#comment-371</guid>
		<description>Interesting survey! If I understand correctly, these figures are for redeploy times in development? It would be interesting to see the same numbers for a full redeployment in production. See http://blog.xebia.com/2009/08/05/incremental-deployments-vs-full-redeployments/ for what I am talking about.</description>
		<content:encoded><![CDATA[<p>Interesting survey! If I understand correctly, these figures are for redeploy times in development? It would be interesting to see the same numbers for a full redeployment in production. See <a href="http://blog.xebia.com/2009/08/05/incremental-deployments-vs-full-redeployments/" rel="nofollow">http://blog.xebia.com/2009/08/05/incremental-deployments-vs-full-redeployments/</a> for what I am talking about.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

